/***********************************************************************************
*	(c) Ger Versluis 2000 version 5.411 24 December 2001 (updated Jan 31st, 2003 by Dynamic Drive for Opera7)
*	For info write to menus@burmees.nl		          *
*	You may remove all comments for faster loading	          *		
***********************************************************************************/

	var NoOffFirstLineMenus=4;			// Number of first level items
	var LowBgColor='#011992';			// Background color when mouse is not over
	var LowSubBgColor='#011992';			// Background color when mouse is not over on subs
	var HighBgColor='ecf5ff';			// Background color when mouse is over
	var HighSubBgColor='ecf5ff';			// Background color when mouse is over on subs
	var FontLowColor='white';			// Font color when mouse is not over
	var FontSubLowColor='white';			// Font color subs when mouse is not over
	var FontHighColor='black';			// Font color when mouse is over
	var FontSubHighColor='black';			// Font color subs when mouse is over
	var BorderColor='ecf5ff';			// Border color
	var BorderSubColor='ecf5ff';			// Border color for subs
	var BorderWidth=1;				// Border width
	var BorderBtwnElmnts=1;			// Border between elements 1 or 0
	var FontFamily="arial,comic sans ms,technical"	// Font family menu items
	var FontSize=10;				// Font size menu items
	var FontBold=0;				// Bold menu items 1 or 0
	var FontItalic=0;				// Italic menu items 1 or 0
	var MenuTextCentered='center';			// Item text position 'left', 'center' or 'right'
	var MenuCentered='';			// Menu horizontal position 'left', 'center' or 'right'
	var MenuVerticalCentered='';		// Menu vertical position 'top', 'middle','bottom' or static
	var ChildOverlap=.2;				// horizontal overlap child/ parent
	var ChildVerticalOverlap=.2;			// vertical overlap child/ parent
	var StartTop=50;				// Menu offset x coordinate
	var StartLeft=332;				// Menu offset y coordinate
	var VerCorrect=0;				// Multiple frames y correction
	var HorCorrect=0;				// Multiple frames x correction
	var LeftPaddng=3;				// Left padding
	var TopPaddng=2;				// Top padding
	var FirstLineHorizontal=1;			// SET TO 1 FOR HORIZONTAL MENU, 0 FOR VERTICAL
	var MenuFramesVertical=1;			// Frames in cols or rows 1 or 0
	var DissapearDelay=300;			// delay before menu folds in
	var TakeOverBgColor=1;			// Menu frame takes over background color subitem frame
	var FirstLineFrame='navig';			// Frame where first level appears
	var SecLineFrame='space';			// Frame where sub levels appear 'space'
	var DocTargetFrame='';			// Frame where target documents appear 'space'
	var TargetLoc='';				// span id for relative positioning
	var HideTop=0;				// Hide first level when loading new document 1 or 0
	var MenuWrap=1;				// enables/ disables menu wrap 1 or 0
	var RightToLeft=0;				// enables/ disables right to left unfold 1 or 0
	var UnfoldsOnClick=0;			// Level 1 unfolds onclick/ onmouseover
	var WebMasterCheck=0;			// menu tree checking on or off 1 or 0
	var ShowArrow=0;				// Uses arrow gifs when 1
	var KeepHilite=1;				// Keep selected path highligthed
	var Arrws=['tri.gif',8,7,'tridown.gif',10,10,'trileft.gif',5,10];	// Arrow source, width and height

function BeforeStart(){return}
function AfterBuild(){return}
function BeforeFirstOpen(){return}
function AfterCloseAll(){return}


// Menu tree
//	MenuX=new Array(Text to show, Link, background image (optional), number of sub elements, height, width);
//	For rollover images set "Text to show" to:  "rollover:Image1.jpg:Image2.jpg"


Menu1=new Array("rollvoer:icon_rollover_comment_new.jpg:icon_rollover_comment_hover_new.jpg","","",3,35,120);
	Menu1_1=new Array("Archive","http://www.sentimentrader.com/subscriber/archives_2010.htm","",0,20,120);
	Menu1_2=new Array("Blog","http://sentimentrader.blogspot.com/","",0);
	Menu1_3=new Array("Twitter","http://twitter.com/sentimentrader","",0);
Menu2=new Array("rollvoer:icon_rollover_indicators_new.jpg:icon_rollover_indicators_hover_new.jpg","http://www.sentimentrader.com/subscriber/subscriber_indicators_complete.php","",12,35,120);
	Menu2_1=new Array("rollvoer:icon_rollover_sub_stocks.jpg:icon_rollover_sub_stocks_hover.jpg","http://www.sentimentrader.com/subscriber/subscriber_indicators_complete.php","",0,30,120);
	Menu2_2=new Array("rollvoer:icon_rollover_sub_bonds.jpg:icon_rollover_sub_bonds_hover.jpg","http://www.sentimentrader.com/subscriber_bonds/subscriberindicators_bonds.htm","",0,30,120);
	Menu2_3=new Array("rollvoer:icon_rollover_sub_commodities.jpg:icon_rollover_sub_commodities_hover.jpg","http://www.sentimentrader.com/subscriber/subscriber_indicators_commodities.php","",0,30,120);
	Menu2_4=new Array("Volatility","http://www.sentimentrader.com/subscriber/subscriber_indicators_complete.php#volatility","",9,30,120);	
		Menu2_4_1=new Array("VIX","http://www.sentimentrader.com/subscriber/charts/VIX.htm","",0,20,100);
		Menu2_4_2=new Array("VIX Fear","http://www.sentimentrader.com/subscriber/charts/VIX_FEAR.htm","",0);
		Menu2_4_3=new Array("VIX Transform","http://www.sentimentrader.com/subscriber/charts/VIX_TRANSFORM.htm","",0);
        Menu2_4_4=new Array("VXN","http://www.sentimentrader.com/subscriber/charts/VXN.htm","",0);
        Menu2_4_5=new Array("VXN Fear","http://www.sentimentrader.com/subscriber/charts/VXN_FEAR.htm","",0);
		Menu2_4_6=new Array("Naz/NYSE Ratio","http://www.sentimentrader.com/subscriber/charts/VOLUME_DIFFERENTIAL.htm","",0);
		Menu2_4_7=new Array("Stock/Bond Ratio","http://www.sentimentrader.com/subscriber/charts/STOCK_BOND_RATIO.htm","",0);
		Menu2_4_8=new Array("Smart $ Index","http://www.sentimentrader.com/subscriber/charts/SMART_MONEY_INDEX.htm","",0);
		Menu2_4_9=new Array("Credit Defaults","http://www.sentimentrader.com/subscriber/charts/CDX.htm","",0);
	Menu2_5=new Array("Put/Call Ratios","http://www.sentimentrader.com/subscriber/subscriber_indicators_complete.php#putcall","",8,30,120);
		Menu2_5_1=new Array("R.O.B.O.","http://www.sentimentrader.com/subscriber/charts/WEEKLY/PC_ROBO.htm","",0,20,120);
		Menu2_5_2=new Array("L.O.B.O.","http://www.sentimentrader.com/subscriber/charts/WEEKLY/PC_LOBO.htm","",0,20,120);
		Menu2_5_3=new Array("Options Spec","http://www.sentimentrader.com/subscriber/charts/WEEKLY/PC_OPTIONS_SPECULATION_INDEX.htm","",0,20,120);
		Menu2_5_4=new Array("Total","http://www.sentimentrader.com/subscriber/charts/PC_TOTAL.htm","",2);
			Menu2_5_4_1=new Array("Total","http://www.sentimentrader.com/subscriber/charts/PC_TOTAL.htm","",0,20,120);
			Menu2_5_4_2=new Array("Moving Averages","http://www.sentimentrader.com/subscriber/charts/PC_TOTAL_10.htm","",0);
		Menu2_5_5=new Array("Equity","http://www.sentimentrader.com/subscriber/charts/PC_EQ.htm","",3);
			Menu2_5_5_1=new Array("Equity","http://www.sentimentrader.com/subscriber/charts/PC_EQ.htm","",0,20,120);
			Menu2_5_5_2=new Array("Moving Averages","http://www.sentimentrader.com/subscriber/charts/PC_EQ_10.htm","",0);
			Menu2_5_5_3=new Array("De-Trended","http://www.sentimentrader.com/subscriber/charts/PC_EQ_DETRENDED.htm","",0);
		Menu2_5_6=new Array("ISE Call/Put Ratio","http://www.sentimentrader.com/subscriber/charts/PC_ISE.htm","",0,20,120);
		Menu2_5_7=new Array("OEX","http://www.sentimentrader.com/subscriber/charts/PC_OEX.htm","",4);
			Menu2_5_7_1=new Array("OEX","http://www.sentimentrader.com/subscriber/charts/PC_OEX.htm","",0,20,120);
			Menu2_5_7_2=new Array("Moving Averages","http://www.sentimentrader.com/subscriber/charts/PC_OEX_10.htm","",0);
			Menu2_5_7_3=new Array("OEX-EQ Spread","http://www.sentimentrader.com/subscriber/charts/PC_SPREAD.htm","",0);
			Menu2_5_7_4=new Array("Open Interest","http://www.sentimentrader.com/subscriber/charts/PC_OEX_OPEN_INT.htm","",0);
		Menu2_5_8=new Array("Bonds","http://www.sentimentrader.com/subscriber_bonds/charts_bond/PC_BOND_10.htm","",0);
	Menu2_6=new Array("Breadth","http://www.sentimentrader.com/subscriber/subscriber_indicators_complete.php#breadth","",5,30,120);
		Menu2_6_1=new Array("Liquidity Premium","","",2,20,120);
			Menu2_6_1_1=new Array("SPY Premium","http://www.sentimentrader.com/subscriber/charts/BREADTH_PREMIUM_SPY.htm","",0,20,120);
			Menu2_6_1_2=new Array("QQQQ Premium","http://www.sentimentrader.com/subscriber/charts/BREADTH_PREMIUM_QQQ.htm","",0);
		Menu2_6_2=new Array("Tick","","",4,20,120);
			Menu2_6_2_1=new Array("NYSE Tick Daily","http://www.sentimentrader.com/subscriber/charts/TICK_DAY_NYSE.htm","",0,20,120);
			Menu2_6_2_2=new Array("NYSE Intraday","http://www.sentimentrader.com/subscriber/charts/TICK_INTRADAY_NYSE.htm","",0);
			Menu2_6_2_3=new Array("Nasdaq Tick Daily","http://www.sentimentrader.com/subscriber/charts/TICK_DAY_NDX.htm","",0);
			Menu2_6_2_4=new Array("Nasdaq Intraday","http://www.sentimentrader.com/subscriber/charts/TICK_INTRADAY_NDX.htm","",0);
		Menu2_6_3=new Array("TRIN","","",2,20,120);
			Menu2_6_3_1=new Array("NYSE TRIN","http://www.sentimentrader.com/subscriber/charts/BREADTH_TRIN_NYSE.htm","",0,20,120);
			Menu2_6_3_2=new Array("Nasdaq TRIN","http://www.sentimentrader.com/subscriber/charts/BREADTH_TRIN_NASDAQ.htm","",0);
		Menu2_6_4=new Array("Other","","",10,20,120);
			Menu2_6_4_1=new Array("Up Issues","http://www.sentimentrader.com/subscriber/charts/BREADTH_UPISSUES.htm","",0,20,120);
			Menu2_6_4_2=new Array("Up Volume","http://www.sentimentrader.com/subscriber/charts/BREADTH_UPVOLUME.htm","",0);
			Menu2_6_4_3=new Array("New Hi / New Lo","http://www.sentimentrader.com/subscriber/charts/BREADTH_NHNL.htm","",0);
			Menu2_6_4_4=new Array("Up Issues Naz","http://www.sentimentrader.com/subscriber/charts/BREADTH_UPISSUES_NAZ.htm","",0,20,120);
			Menu2_6_4_5=new Array("Up Volume Naz","http://www.sentimentrader.com/subscriber/charts/BREADTH_UPVOLUME_NAZ.htm","",0);
			Menu2_6_4_6=new Array("NH / NL Naz","http://www.sentimentrader.com/subscriber/charts/BREADTH_NHNL_NAZ.htm","",0);
			Menu2_6_4_7=new Array("S&P Dn Pressure","http://www.sentimentrader.com/subscriber/charts/DNPRESS_SP.htm","",0);
			Menu2_6_4_8=new Array("NDX Dn Pressure","http://www.sentimentrader.com/subscriber/charts/DNPRESS_NDX.htm","",0);
			Menu2_6_4_9=new Array("S&P Price Osc","http://www.sentimentrader.com/subscriber/charts/PRICE_OSCILLATOR_SPX.htm","",0);
			Menu2_6_4_10=new Array("NDX Price Osc","http://www.sentimentrader.com/subscriber/charts/PRICE_OSCILLATOR_NDX.htm","",0);
		Menu2_6_5=new Array("Sectors","","",16,20,120);
			Menu2_6_5_1=new Array("Basic Materials","http://www.sentimentrader.com/subscriber/charts/sectors/XLB.htm","",0,20,120);
			Menu2_6_5_2=new Array("Biotechnology","http://www.sentimentrader.com/subscriber/charts/sectors/IBB.htm","",0);
			Menu2_6_5_3=new Array("Consumer Discr","http://www.sentimentrader.com/subscriber/charts/sectors/XLY.htm","",0);
			Menu2_6_5_4=new Array("Consumer Staples","http://www.sentimentrader.com/subscriber/charts/sectors/XLP.htm","",0);
			Menu2_6_5_5=new Array("Energy","http://www.sentimentrader.com/subscriber/charts/sectors/XLE.htm","",0);
			Menu2_6_5_6=new Array("Financials","http://www.sentimentrader.com/subscriber/charts/sectors/XLF.htm","",0);
			Menu2_6_5_7=new Array("Gold Bugs","http://www.sentimentrader.com/subscriber/charts/sectors/HUI.htm","",0);
			Menu2_6_5_8=new Array("Health Care","http://www.sentimentrader.com/subscriber/charts/sectors/XLV.htm","",0);
			Menu2_6_5_9=new Array("Housing","http://www.sentimentrader.com/subscriber/charts/sectors/HGX.htm","",0);
			Menu2_6_5_10=new Array("Industrials","http://www.sentimentrader.com/subscriber/charts/sectors/XLI.htm","",0);
			Menu2_6_5_11=new Array("Nasdaq 100","http://www.sentimentrader.com/subscriber/charts/sectors/NDX.htm","",0);
			Menu2_6_5_12=new Array("S&P 500","http://www.sentimentrader.com/subscriber/charts/sectors/SPX.htm","",0);
			Menu2_6_5_13=new Array("S&P 600 Sm Caps","http://www.sentimentrader.com/subscriber/charts/sectors/SP600.htm","",0);
			Menu2_6_5_14=new Array("Semiconductors","http://www.sentimentrader.com/subscriber/charts/sectors/SMH.htm","",0);
			Menu2_6_5_15=new Array("Technology","http://www.sentimentrader.com/subscriber/charts/sectors/XLK.htm","",0);
			Menu2_6_5_16=new Array("Utilities","http://www.sentimentrader.com/subscriber/charts/sectors/XLU.htm","",0);
	Menu2_7=new Array("Surveys","http://www.sentimentrader.com/subscriber/subscriber_indicators_complete.php#surveys","",4,30,120);
			Menu2_7_1=new Array("Stocks","","",8,20,120);
					Menu2_7_1_1=new Array("Inv Intelligence","","",3,20,120);
						Menu2_7_1_1_1=new Array("Inv Int Bulls","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_II_BULL.htm","",0,20,120);
						Menu2_7_1_1_2=new Array("Inv Int Bears","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_II_BEARS.htm","",0);
						Menu2_7_1_1_3=new Array("Inv Int Bull Ratio","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_II_BULLRATIO.htm","",0);
					Menu2_7_1_2=new Array("AAII","","",5,20,120);
						Menu2_7_1_2_1=new Array("AAII Bulls","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_AAII_BULLS.htm","",0,20,120);
						Menu2_7_1_2_2=new Array("AAII Bears","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_AAII_BEARS.htm","",0);
						Menu2_7_1_2_3=new Array("AAII Bull Ratio","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_AAII_BULLRATIO.htm","",0);
						Menu2_7_1_2_4=new Array("AAII 4wk AVg","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_AAII_BULLRATIO_4WK.htm","",0);
						Menu2_7_1_2_5=new Array("Asset Allocation","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_AAII_ALLOCATIONS.htm","",0);
					Menu2_7_1_3=new Array("Market Vane","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_MARKETVANE.htm","",0,20,120);
					Menu2_7_1_4=new Array("Consensus","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_CONSENSUS.htm","",0,20,120);
					Menu2_7_1_5=new Array("Wall St Strategists","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_STRATEGIST_ALLOCATIONS.htm","",0,20,120);
					Menu2_7_1_6=new Array("Wall St Analysts","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_WALL_ST_ANALYSTS.htm","",0,20,120);
					Menu2_7_1_7=new Array("NAAIM Inv Mgr","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_NAAIM.htm","",0,20,120);
					Menu2_7_1_8=new Array("Japan Margin","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_JAPANESE_MARGIN_TRADERS.htm","",0,20,120);
			Menu2_7_2=new Array("Bonds","","",3,20,120);
					Menu2_7_2_1=new Array("Market Vane","http://www.sentimentrader.com/subscriber_bonds/charts_bond/SURVEY_MARKETVANE.htm","",0,20,120);
					Menu2_7_2_2=new Array("Consensus","http://www.sentimentrader.com/subscriber_bonds/charts_bond/SURVEY_CONSENSUS.htm","",0,20,120);
					Menu2_7_2_3=new Array("Wall St Strategists","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_STRATEGIST_ALLOCATIONS.htm","",0,20,120);
			Menu2_7_3=new Array("Commodities","","",25,20,120);
					Menu2_7_3_1=new Array("CRB Index","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_CRB.htm","",0,20,120);
					Menu2_7_3_2=new Array("British Pound","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_POUND.htm","",0,20,120);
					Menu2_7_3_3=new Array("Canadian $","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_CANADIAN.htm","",0,20,120);
					Menu2_7_3_4=new Array("Euro","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_EURO.htm","",0,20,120);
					Menu2_7_3_5=new Array("Swiss Franc","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_FRANC.htm","",0,20,120);
					Menu2_7_3_6=new Array("US Dollar","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_DOLLAR.htm","",0,20,120);
					Menu2_7_3_7=new Array("Japanese Yen","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_YEN.htm","",0,20,120);
					Menu2_7_3_8=new Array("Crude Oil","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_CRUDEOIL.htm","",0,20,120);
					Menu2_7_3_9=new Array("Heating Oil","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_HEATINGOIL.htm","",0,20,120);
					Menu2_7_3_10=new Array("Natural Gas","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_NATURALGAS.htm","",0,20,120);
					Menu2_7_3_11=new Array("Unleaded Gas","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_UNLEADEDGAS.htm","",0,20,120);
					Menu2_7_3_12=new Array("Copper","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_COPPER.htm","",0,20,120);
					Menu2_7_3_13=new Array("Gold","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_GOLD.htm","",0,20,120);
					Menu2_7_3_14=new Array("Silver","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_SILVER.htm","",0,20,120);
					Menu2_7_3_15=new Array("Corn","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_CORN.htm","",0,20,120);
					Menu2_7_3_16=new Array("Soybeans","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_SOYBEANS.htm","",0,20,120);
					Menu2_7_3_17=new Array("Wheat","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_WHEAT.htm","",0,20,120);
					Menu2_7_3_18=new Array("Cocoa","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_COCOA.htm","",0,20,120);
					Menu2_7_3_19=new Array("Coffee","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_COFFEE.htm","",0,20,120);
					Menu2_7_3_20=new Array("Cotton","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_COTTON.htm","",0,20,120);
					Menu2_7_3_21=new Array("Lumber","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_LUMBER.htm","",0,20,120);
					Menu2_7_3_22=new Array("Orange Juice","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_OJ.htm","",0,20,120);
					Menu2_7_3_23=new Array("Sugar","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_SUGAR.htm","",0,20,120);
					Menu2_7_3_24=new Array("Cattle","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_CATTLE.htm","",0,20,120);
					Menu2_7_3_25=new Array("Hogs","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_HOGS.htm","",0,20,120);
			Menu2_7_4=new Array("Economic","","",4,20,120);
					Menu2_7_4_1=new Array("U of Michigan","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_MICHIGAN.htm","",0,20,120);
					Menu2_7_4_2=new Array("Conference Board","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_CONFERENCE_BOARD.htm","",0,20,120);
					Menu2_7_4_3=new Array("ABC News","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_ABC.htm","",0,20,120);
					Menu2_7_4_4=new Array("N.F.I.B.","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SURVEY_NFIB.htm","",0,20,120);
	Menu2_8=new Array("Trader Commits","http://www.sentimentrader.com/subscriber/subscriber_indicators_complete.php#cot","",4,30,120);
		Menu2_8_1=new Array("Major Index Combo","http://www.sentimentrader.com/subscriber/charts/WEEKLY/COT_$_STOCHASTIC.htm","",0,30,120);
		Menu2_8_2=new Array("Commercials","http://www.sentimentrader.com/subscriber/charts/WEEKLY/COT_52WEEK_SP.htm","",0,20,120);
		Menu2_8_3=new Array("Small Specs","http://www.sentimentrader.com/subscriber/charts/WEEKLY/COT_52WEEK_SS_SP.htm","",0,20,120);
		Menu2_8_4=new Array("All 40 Contracts","http://www.sentimentrader.com/subscriber/charts/cot/SPX.htm","",0,20,120);
	Menu2_9=new Array("Short Sales","http://www.sentimentrader.com/subscriber/subscriber_indicators_complete.php#shorts","",3,30,120);
		Menu2_9_1=new Array("Odd Lots","","",2,20,120);
			Menu2_9_1_1=new Array("Odd Lot Purch %","http://www.sentimentrader.com/subscriber/charts/ODD_LOT_PURCHASE_%25.htm","",0,20,120);
			Menu2_9_1_2=new Array("Odd Lot Shorts","http://www.sentimentrader.com/subscriber/charts/ODD_LOT_SHORTS.htm","",0);
		Menu2_9_2=new Array("Short Interest","","",3,20,120);
			Menu2_9_2_1=new Array("NYSE","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SHORT_INT_NYSE.htm","",0,20,120);
			Menu2_9_2_2=new Array("NYSE De-Trended","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SHORT_INT_NYSE_DETRENDED.htm","",0);
			Menu2_9_2_3=new Array("Nasdaq","http://www.sentimentrader.com/subscriber/charts/WEEKLY/SHORT_INT_NASDAQ.htm","",0);
		Menu2_9_3=new Array("Public Shorts","","",2,20,120);
			Menu2_9_3_1=new Array("Public Short Ratio","http://www.sentimentrader.com/subscriber/charts/WEEKLY/PUBLIC_SHORT.htm","",0,20,120);
			Menu2_9_3_2=new Array("De-Trended Ratio","http://www.sentimentrader.com/subscriber/charts/WEEKLY/PUBLIC_SHORT_DETRENDED.htm","",0);
	Menu2_10=new Array("Cash","http://www.sentimentrader.com/subscriber/subscriber_indicators_complete.php#cash","",8,30,120);
		Menu2_10_1=new Array("Mutual Fund Cash","","",2,20,120);
			Menu2_10_1_1=new Array("Cash % of Assets","http://www.sentimentrader.com/subscriber/charts/WEEKLY/MUTUAL_FUND_CASH_PERCENT.htm","",0,20,120);
			Menu2_10_1_2=new Array("Cash Prem/Disc","http://www.sentimentrader.com/subscriber/charts/WEEKLY/MUTUAL_FUND_CASH_PREM.htm","",0);
		Menu2_10_2=new Array("Retail Money Mkt","http://www.sentimentrader.com/subscriber/charts/WEEKLY/RETAIL_MONEY_MARKET.htm","",0,20,120);
		Menu2_10_3=new Array("Margin NYSE","http://www.sentimentrader.com/subscriber/charts/WEEKLY/MARGIN_NYSE.htm","",0,20,120);
		Menu2_10_4=new Array("Margin Nasdaq","http://www.sentimentrader.com/subscriber/charts/WEEKLY/MARGIN_NASDAQ.htm","",0,20,120);
		Menu2_10_5=new Array("OTC","","",3,20,120);
			Menu2_10_5_1=new Array("Share Volume","http://www.sentimentrader.com/subscriber/charts/WEEKLY/OTC_SHARE_VOLUME.htm","",0,20,120);
			Menu2_10_5_2=new Array("Dollar Volume","http://www.sentimentrader.com/subscriber/charts/WEEKLY/OTC_DOLLAR_VOLUME.htm","",0);
			Menu2_10_5_3=new Array("Transactions","http://www.sentimentrader.com/subscriber/charts/WEEKLY/OTC_TRANSACTIONS.htm","",0);
		Menu2_10_6=new Array("AMG Fund Flow","http://www.sentimentrader.com/subscriber/charts/WEEKLY/AMG_FUND_FLOW.htm","",0,20,120);
		Menu2_10_7=new Array("AMG Domestic","http://www.sentimentrader.com/subscriber/charts/WEEKLY/AMG_DOMESTIC.htm","",0,20,120);
		Menu2_10_8=new Array("AMG Non-Domestic","http://www.sentimentrader.com/subscriber/charts/WEEKLY/AMG_NON_DOMESTIC.htm","",0,20,120);
	Menu2_11=new Array("Company Insiders","http://www.sentimentrader.com/subscriber/subscriber_indicators_complete.php#insiders","",3,30,120);
		Menu2_11_1=new Array("Commentary","http://www.sentimentrader.com/subscriber/insider_insights.htm","",0,20,120);
		Menu2_11_2=new Array("Chart","http://www.sentimentrader.com/subscriber/insider_insights.gif","",0);
		Menu2_11_3=new Array("Insider Score","http://www.sentimentrader.com/subscriber/charts/WEEKLY/INSIDER_SCORE.htm","",0);
	Menu2_12=new Array("Rydex Fund Flows","http://www.sentimentrader.com/subscriber/subscriber_indicators_complete.php#rydex","",8,30,120);
		Menu2_12_1=new Array("Bull Flow","http://www.sentimentrader.com/subscriber/charts/RYDEX_BULL_FLOW.htm","",0,20,120);
		Menu2_12_2=new Array("Bear Flow","http://www.sentimentrader.com/subscriber/charts/RYDEX_BEAR_FLOW.htm","",0);
		Menu2_12_3=new Array("Rydex Ratio","http://www.sentimentrader.com/subscriber/charts/RYDEX_STOCHASTIC.htm","",0);
		Menu2_12_4=new Array("Beta Chase Index","http://www.sentimentrader.com/subscriber/charts/RYDEX_BETA_CHASE.htm","",0);
		Menu2_12_5=new Array("Enthusiasm Index","http://www.sentimentrader.com/subscriber/charts/RYDEX_ENTHUSIASM.htm","",0);
		Menu2_12_6=new Array("Money Market %","http://www.sentimentrader.com/subscriber/charts/RYDEX_MMKT_%25.htm","",0);
		Menu2_12_7=new Array("Bull/Bear Spread","http://www.sentimentrader.com/subscriber/charts/RYDEX_RSI.htm","",0);
		Menu2_12_8=new Array("Sector Assets","http://www.sentimentrader.com/subscriber/charts/RYDEX_TOTAL.htm","",0);


Menu3=new Array("rollvoer:icon_rollover_models_new.jpg:icon_rollover_models_hover_new.jpg","http://www.sentimentrader.com/subscriber/subscribermodels.htm","",9,35,120);
	Menu3_1=new Array("Confidence","http://www.sentimentrader.com/subscriber/charts/BUY_SELL_CONFIDENCE.htm","",0,20,120);
	Menu3_2=new Array("STEM.MR","http://www.sentimentrader.com/subscriber/charts/MODEL_STEMMR.htm","",0);
	Menu3_3=new Array("STEM.MR Naz","http://www.sentimentrader.com/subscriber/charts/MODEL_STEMMR_NAZ.htm","",0);
	Menu3_4=new Array("STEM","http://www.sentimentrader.com/subscriber/charts/MODEL_STEM.htm","",0);
	Menu3_5=new Array("Composite","http://www.sentimentrader.com/subscriber/charts/MODEL_COMPOSITE.htm","",0);
	Menu3_6=new Array("AIM","http://www.sentimentrader.com/subscriber/charts/WEEKLY/MODEL_AIM.htm","",0);
	Menu3_7=new Array("I.T. Score","http://www.sentimentrader.com/subscriber/charts/SCORE_INT.htm","",0);
	Menu3_8=new Array("S.T. Score","http://www.sentimentrader.com/subscriber/charts/SCORE_SHORT.htm","",0);
	Menu3_9=new Array("Bond Score","http://www.sentimentrader.com/subscriber_bonds/charts_bond/SCORE_BONDS.htm","",0);

Menu4=new Array("rollvoer:icon_rollover_logout_new.jpg:icon_rollover_logout_hover_new.jpg","http://www.sentimentrader.com/logout_new.php","",0,35,120);