Change Billing / Login  Update Email  Contact Us  Logout

 

EquityMarketIndicators


 

 

 

 

 

 

 

 

 

CONFIDENCE INDEXES

 

NAME

(click for explanation)

TIME FRAME

S--M--L

VALUE CHANGE DATE

VIEW

CHART

POSITION
SMART MONEY  M2 50% UNCH 09/02/10
DUMB MONEY  M2 38% +5% 09/02/10

 

 

MODELS

 

NAME

(click for explanation)

TIME FRAME

S--M--L

VALUE

CHANGE

DATE

VIEW

CHART

POSITION

STEM.MR  S1 19% -8% 09/02/10
STEM.MR NASDAQ  S1 17% -17% 09/02/10
STEM  S1 28% UNCH 09/02/10
SHORT-TERM SCORE  S1 27% -19% 09/02/10
COMPOSITE  M2 56% -1% 09/02/10
INT-TERM SCORE  M2 111% -3% 09/02/10
AIM  L3 13% -15% 08/27/10

more info   top of page             

 

INDICATORS

 

NAME

(click for explanation)

TIME FRAME

S--M--L

VALUE CHANGE DATE

VIEW

CHART

POSITION
% AT BULLISH EXTREME  M2 14% -9% 09/02/10
% AT BEARISH EXTREME  M2 9% +5% 09/02/10

 

Click the column headings to sort the following table

You can refine your sort by clicking another header.  Refresh your browser to re-set the indicator order.

Example 1:  To see the most bullish indicators first in each group, click on "POSITION", then "GROUP"

Example 2:  To see the most recently updated indicators first in each group, click on "DATE", then "GROUP"

SECTION:  VOL  PUTCALL  BREADTH  SECTORS  SURVEYS  COT  SHORTS  CASH  INSIDERS  RYDEX            Refresh

   

NAME

(click for explanation)

GROUP

TIME FRAME

S--M--L

VALUE CHANGE DATE

VIEW

CHART

POSITION
VIX  VOL S1 23.19 -.70 09/02/10 5
VIX FEAR VOL M2 9.0 -0.4 09/02/10

4

VIX TRANSFORM VOL L3 -9.9%

+0.7%

09/02/10 3
VXN VOL S1 23.93 -1.00 09/02/10

5

VXN FEAR VOL M2 8.4 -0.5 09/02/10 4
NASDAQ/NYSE VOLUME VOL M2 1.82 +0.29 09/02/10 4
STOCK / BOND RATIO VOL M2 -0.9 +0.2 09/02/10 4
SMART $ INDEX VOL M2 840.38 -0.93 09/02/10 4
CREDIT DEFAULTS (CDX) VOL M2 582 -25 09/01/10 4

SECTION:  VOL  PUTCALL  BREADTH  SECTORS  SURVEYS  COT  SHORTS  CASH  INSIDERS  RYDEX           INFO   TOP 

ROBO RATIOTM PUTCALL M2 .60 -.01 08/27/10 4
SMALL TRADER CALLS PUTCALL M2 30% -3% 08/27/10 4
SMALL TRADER PUTS PUTCALL M2 18% -2% 08/27/10 4
LOBO RATIOTM PUTCALL M2 .84 -.21 08/27/10 4
LARGE TRADER CALLS PUTCALL M2 29% +2% 08/27/10 4
LARGE TRADER PUTS PUTCALL M2 24% -5% 08/27/10 4
OPTIONS SPEC INDEX PUTCALL M2 1.05 -.03 08/27/10 4
TOTAL  PUTCALL S1 .90 +.08 09/02/10 4
TOTAL 10-DAY  PUTCALL M2 .90 -.01 09/02/10

4

TOTAL 21-DAY  PUTCALL M2 .95 +.01 09/02/10 4
EQUITY  PUTCALL S1 .57 +.08 09/02/10 4
EQUITY 10-DAY PUTCALL M2 .61 -.02 09/02/10 4
EQUITY 21-DAY PUTCALL M2 .63 UNCH 09/02/10 4
EQUITY DE-TRENDED PUTCALL M2 0% -3% 09/02/10 4
ISE SENTIMENT INDEX PUTCALL S1 97 -9 09/02/10 4
ISE INDEX(TM) 10-DAY PUTCALL M2 103 +3 09/02/10 3
OEX  PUTCALL S1 .85 +.13 09/02/10 3
OEX 10-DAY PUTCALL M2 .97 -.02 09/02/10 4
OEX 21-DAY PUTCALL M2 1.02 +.01 09/02/10 4
OEX / EQUITY SPREAD PUTCALL M2 .36 UNCH 09/02/10 4
OEX OPEN INT  PUTCALL M2 .87 +.01 09/02/10 4
OEX DETERMINATION PUTCALL M2 44% UNCH 09/02/10 4

SECTION:  VOL  PUTCALL  BREADTH  SECTORS  SURVEYS  COT  SHORTS  CASH  INSIDERS  RYDEX           INFO   TOP 

SPY LIQ. PREM.  BREADTH M2 7% -2% 09/02/10 4
QQQQ LIQ. PREM.  BREADTH M2 -10% -2% 09/02/10 4
TRIN (10day) NYSE  BREADTH M2 1.35 -.14 09/02/10 4
TRIN (10day) NASDAQ BREADTH M2 1.08 -.10 09/02/10 4
UP ISSUES (10day)  BREADTH M2 .51 +.05 09/02/10 4
UP VOLUME (10day)  BREADTH M2 .48 +.07 09/02/10 4
NEW HI / NEW LO  BREADTH M2 .65 +.02 09/02/10 4
UP ISSUES- NASDAQ  BREADTH M2 .49 +.04 09/02/10 4
UP VOLUME - NASDAQ    BREADTH M2 .52 +.08 09/02/10 4
NH / NL - NASDAQ   BREADTH M2 .26 +.06 09/02/10 4
DOWN PRESS. S&P BREADTH S1 20% -30% 09/02/10 6
DOWN PRESS. NDX BREADTH S1 28% -29% 09/02/10 5
PRICE OSC. S&P BREADTH S1 65% +4% 09/02/10 6
PRICE OSC. NDX BREADTH S1 65% +10% 09/02/10 6
TICK - NYSE (10day) BREADTH M2 624 +165 09/02/10 4
INTRADAY TICK - NYSE BREADTH S1 1528 -476 09/02/10 4
TICK - NASDAQ (10day) BREADTH M2 -295 +1201 09/02/10 4
INTRADAY TICK - NASDAQ BREADTH S1 669 -1524 09/02/10 4

SECTION:  VOL  PUTCALL  BREADTH  SECTORS  SURVEYS  COT  SHORTS  CASH  INSIDERS  RYDEX           INFO   TOP 

S&P 500 (SPY) SECTORS M2     09/02/10 4
NAZ 100 (QQQQ) SECTORS M2     09/02/10 4
S&P 600 SMALL CAPS SECTORS M2     09/02/10 3
BASIC MATERIALS SECTORS M2     09/02/10 4
BIOTECHNOLOGY SECTORS M2     09/02/10 4
CONSUMER DISCR. SECTORS M2     09/02/10 3
CONSUMER STAPLES SECTORS M2     09/02/10 4
ENERGY SECTORS M2     09/02/10 4
FINANCIALS SECTORS M2     09/02/10 3
GOLD BUGS SECTORS M2     09/02/10 4
HEALTH CARE SECTORS M2     09/02/10 4
HOUSING SECTORS M2     09/02/10 1
INDUSTRIALS SECTORS M2     09/02/10 3
SEMICONDUCTORS SECTORS M2     09/02/10 1
TECHNOLOGY SECTORS M2     09/02/10 3
UTILITIES SECTORS M2     09/02/10 4

SECTION:  VOL  PUTCALL  BREADTH  SECTORS  SURVEYS  COT  SHORTS  CASH  INSIDERS  RYDEX           INFO   TOP 

II BULLS  SURVEYS M2 29.4% -3.9% 08/20/10 1
II CORRECTION SURVEYS M2 32.9% -2.6% 08/20/10 4
II BEARS  SURVEYS M2 37.7% +6.5% 08/20/10 3
II BULL RATIO  SURVEYS M2 43.8% -7.8% 08/20/10 1
CONSENSUS BULLS  SURVEYS M2 47% -4% 08/13/10 4
MKT VANE BULLS  SURVEYS M2 42% -4% 08/20/10 4
AAII BULLS  SURVEYS M2 31% +10% 09/01/10 4
AAII BEARS  SURVEYS M2 42% -8% 09/01/10 4
AAII BULL RATIO  SURVEYS M2 42% +12% 09/01/10 4
AAII RATIO 4-WK  SURVEYS M2 43% UNCH 09/01/10 4
AAII ALLOCATION - STOCKS  SURVEYS M2 55% +3% 08/31/10 4
NAAIM MANAGERS SURVEYS M2 50% UNCH 09/01/10 4
JAPANESE MARGIN TRADERS SURVEYS M2 -18.4% -1.1% 08/27/10 4
WALL ST STRATEGIST ALLOCATION SURVEYS L3 60.7% UNCH 08/27/10 4
WALL ST ANALYST RATING SURVEYS L3 29% -1% 07/30/10 2
U OF MICHIGAN CONSUMER CONFIDENCE SURVEYS L3 68.9 +1.1 08/31/10 4
CONFERENCE BOARD CONSUMER CONFIDENCE SURVEYS L3 53.5 +2.5 08/31/10 2
ABC NEWS CONSUMER COMFORT SURVEYS L3 -45 -1 08/30/10 1
N.F.I.B. SMALL BUSINESS OPTIMISM SURVEYS L3 88.1 -0.9 07/30/10

1

SECTION:  VOL  PUTCALL  BREADTH  SECTORS  SURVEYS  COT  SHORTS  CASH  INSIDERS  RYDEX           INFO   TOP 

ALL-INDEXES COT M2 19 +27 08/24/10 4
COMMERCIAL TRADERS COT M2 58 -1 08/24/10 4
SMALL SPECULATORS COT M2 39 -28 08/24/10 4
S&P 500  COT M2     08/24/10 4
S&P 500 E-MINI COT M2     08/24/10 4
S&P 500 COMBO COT M2     08/24/10 4
NASDAQ 100 COT M2     08/24/10 4
NASDAQ 100 E-MINI COT M2     08/24/10 3
NASDAQ 100 COMBO COT M2     08/24/10 3
DOW COT M2     08/24/10 4
DOW E-MINI COT M2     08/24/10 4
DOW COMBO COT M2     08/24/10 4
RUSSELL 2000 COT M2     08/24/10 4
RUSSELL 2000 E-MINI COT M2     08/24/10 3
RUSSELL 2000 COMBO COT M2     08/24/10 4
NIKKEI COT M2     08/24/10 4
VIX COT M2     08/24/10 4

SECTION:  VOL  PUTCALL  BREADTH  SECTORS  SURVEYS  COT  SHORTS  CASH  INSIDERS  RYDEX           INFO   TOP 

ODD LOT PURCHASE % SHORTS S1 26% -32% 09/01/10 1
ODD LOT SHORTS SHORTS S1 2.00 +.46 09/01/10 1
SHORT INT. NYSE (SIR) SHORTS L3 2.2 -0.1 07/27/10 6
SIR DE-TRENDED NYSE SHORTS L3 -0.3 UNCH 07/27/10 6
SHORT INT. NASDAQ SHORTS L3 3.3 UNCH 07/27/10 4
PUBLIC SHORTS  SHORTS M2 71% -3% 11/28/08 4
PUBLIC DE-TRENDED SHORTS M2 .92 -.04 11/28/08 4

SECTION:  VOL  PUTCALL  BREADTH  SECTORS  SURVEYS  COT  SHORTS  CASH  INSIDERS  RYDEX           INFO   TOP 

MUTUAL FUND CASH % CASH L3 3.8% +0.3% 06/30/10 6
FUND CASH PREM CASH L3 -.84 +.29 06/30/10 4
RETAIL MONEY MARKET CASH L3 7.4% +0.3% 08/16/10 4
MARGIN DEBT NYSE CASH L3 236,149 -25,710 05/28/10 4
FREE CREDITS NYSE CASH L3 226,550 +9,039 05/28/10 4
NET CASH NYSE CASH L3 -9,599 34,749 05/28/10 4
MARGIN DEBT NASDAQ CASH L3 32,417 -1,274 05/28/10 4
FREE CREDITS NASDAQ CASH L3 54,207 -129 05/28/10 4
NET CASH NASDAQ CASH L3 21,790 +1,145 05/28/10 4
OTC SHARE VOLUME CASH L3 25.1 -7.6 07/30/10 4
OTC DOLLAR VOLUME CASH L3 1.1 +0.1 07/30/10 4
OTC TRANSACTIONS CASH L3 0.5 UNCH 07/30/10 4
AMG FLOW (EX-ETF) CASH M2 -1400 -439 08/25/10 4

SECTION:  VOL  PUTCALL  BREADTH  SECTORS  SURVEYS  COT  SHORTS  CASH  INSIDERS  RYDEX           INFO   TOP 

INSIDER BUYS/SELLS INSIDERS M2 -50% +25% 08/27/10 4
InsiderScore.com BUY/SELL INSIDERS M2 .39 -.09 09/01/10 4

SECTION:  VOL  PUTCALL  BREADTH  SECTORS  SURVEYS  COT  SHORTS  CASH  INSIDERS  RYDEX           INFO   TOP 

BULLISH FLOW  RYDEX M2 -14% +1% 09/02/10 4
BEARISH FLOW RYDEX M2 1% +1% 09/02/10 4
COMPOSITE RYDEX M2 N/A N/A 09/02/10 4
RYDEX RATIO RYDEX M2 .12 UNCH 09/02/10

3

BETA CHASE INDEX RYDEX S1 2.4 +0.6 09/02/10 4
ENTHUSIASM INDEX RYDEX S1 -.19 -.22 09/02/10

4

MONEY MARKET % RYDEX M2 46% -3% 09/02/10 4
BULL/BEAR SPREAD RYDEX S1 -24 -75 09/02/10

4

% OF SECTORS WITH ASSETS > 50DAY AVG RYDEX M2 21% -3% 09/02/10 4
SMALL VS LARGE CAPS RYDEX M2 -50.1 -10.5 09/02/10 4
TOTAL BULL ASSETS RYDEX M2 778.1 +2.9 09/02/10 4
LEVERAGED BULLS RYDEX M2 230.1 +1.6 09/02/10 4
TOTAL BEAR ASSETS RYDEX M2 789.3 +95.6 09/02/10 4
LEVERAGED BEARS RYDEX M2 389.1 +98.8 09/02/10 4
BANKING RYDEX M2 9.5 -0.3 09/02/10 4
BASIC MATERIALS RYDEX M2 61.4 +0.9 09/02/10 4
BIOTECHNOLOGY RYDEX M2 51.6 +0.6 09/02/10 4
CONSUMER PRODUCTS RYDEX M2 167.3 +2.0 09/02/10 6
ELECTRONICS RYDEX M2 11.2 -1.0 09/02/10 4
ENERGY RYDEX M2 48.9 +2.4 09/02/10 4
ENERGY SERVICES RYDEX M2 46.3 -0.7 09/02/10 4
EUROPE - LARGE CAP RYDEX M2 18.8 +0.6 09/02/10 4
FINANCIAL SERVICES RYDEX M2 10.5 +0.1 09/02/10 4
HEALTH CARE RYDEX M2 15.7 +0.7 09/02/10 2
INTERNET RYDEX M2 18.6 +0.2 09/02/10 4
JAPAN - LARGE CAP RYDEX M2 1.9 -0.3 09/02/10 4
LEISURE RYDEX M2 12.1 +0.3 09/02/10 4
RETAILING RYDEX M2 3.3 -3.2 09/02/10 4
TECHNOLOGY RYDEX M2 36.6 +1.6 09/02/10 4
TELECOMMUNICATIONS RYDEX M2 12.5 -0.6 09/02/10 4
TRANSPORTATION RYDEX M2 15.7 UNCH 09/02/10 4
UTILITIES RYDEX M2 168.6 -1.2 09/02/10 6

more info   top of page      

 

   Daily models and indicators are usually updated by 7pm EST, except for Rydex which is usually by 11pm EST

 

   The "TIME FRAME" column shows the applicable time frame for each indicator:

   S = Short-term (several days)

   M = Medium-term (one to three months)

   L = Long-term (longer than three months)

 

Icon Meaning
1 Extremely Bullish
2 Very Bullish
3 Bullish
4 Neutral
5 Bearish
6 Very Bearish
7 Extremely Bearish

 

 

HOME   |   COMMENTS   |   INDICATORS   |   MODELS   |   BONDS  |   COMMODITIES

 

Getting Started   -   FAQs   -   Update Billing   -   Contact Us   -   Logout

 
   
 

© 2001-2010 Sundial Capital Research, Inc.  All rights reserved.  Disclaimer  |  Privacy Policy