Change Billing / Login  Update Email  Contact Us  Logout

 

EquityMarketIndicators


 

 

 

 

 

 

 

 

 

CONFIDENCE INDEXES

 

NAME

(click for explanation)

TIME FRAME

S--M--L

VALUE CHANGE DATE

VIEW

CHART

POSITION
SMART MONEY  M2 38% UNCH 03/12/10
DUMB MONEY  M2 63% UNCH 03/12/10

 

 

MODELS

 

NAME

(click for explanation)

TIME FRAME

S--M--L

VALUE

CHANGE

DATE

VIEW

CHART

POSITION

STEM.MR  S1 63% -4% 03/12/10
STEM.MR NASDAQ  S1 61% +2% 03/12/10
STEM  S1 23% +2% 03/12/10
SHORT-TERM SCORE  S1 35% UNCH 03/12/10
COMPOSITE  M2 29% -3% 03/12/10
INT-TERM SCORE  M2 78% -3% 03/12/10
AIM  L3 58% +6% 03/12/10

more info   top of page             

 

INDICATORS

 

NAME

(click for explanation)

TIME FRAME

S--M--L

VALUE CHANGE DATE

VIEW

CHART

POSITION
% AT BULLISH EXTREME  M2 2% -2% 03/12/10
% AT BEARISH EXTREME  M2 27% +2% 03/12/10

 

Click the column headings to sort the following table

You can refine your sort by clicking another header.  Refresh your browser to re-set the indicator order.

Example 1:  To see the most bullish indicators first in each group, click on "POSITION", then "GROUP"

Example 2:  To see the most recently updated indicators first in each group, click on "DATE", then "GROUP"

SECTION:  VOL  PUTCALL  BREADTH  SECTORS  SURVEYS  COT  SHORTS  CASH  INSIDERS  RYDEX            Refresh

   

NAME

(click for explanation)

GROUP

TIME FRAME

S--M--L

VALUE CHANGE DATE

VIEW

CHART

POSITION
VIX  VOL S1 17.58 -.48 03/12/10 4
VIX FEAR VOL M2 4.1 +0.6 03/12/10 4
VIX TRANSFORM VOL L3 14.8%

+0.1%

03/12/10 6
VXN VOL S1 19.14 +.05 03/12/10 4
VXN FEAR VOL M2 4.1 +0.8 03/12/10 4
NASDAQ/NYSE VOLUME VOL M2 2.19 -.10 03/12/10 5
STOCK / BOND RATIO VOL M2 1.5 -0.2 03/12/10 4
SMART $ INDEX VOL M2 814.61 -2.23 03/12/10 4
CREDIT DEFAULTS (CDX) VOL M2 508 -4 03/11/10 4

SECTION:  VOL  PUTCALL  BREADTH  SECTORS  SURVEYS  COT  SHORTS  CASH  INSIDERS  RYDEX           INFO   TOP 

ROBO RATIOTM PUTCALL M2 .42 -.10 03/12/10 5
SMALL TRADER CALLS PUTCALL M2 39% +6% 03/12/10 5
SMALL TRADER PUTS PUTCALL M2 16% -1% 03/12/10 4
LOBO RATIOTM PUTCALL M2 .40 -.16 03/12/10 7
LARGE TRADER CALLS PUTCALL M2 40% +6% 03/12/10 7
LARGE TRADER PUTS PUTCALL M2 16% -3% 03/12/10 7
OPTIONS SPEC INDEX NEW! PUTCALL M2 1.38 +.31 03/12/10 7
TOTAL  PUTCALL S1 .86 -.07 03/12/10 4
TOTAL 10-DAY  PUTCALL M2 .87 UNCH 03/12/10 4
TOTAL 21-DAY  PUTCALL M2 .88 UNCH 03/12/10 4
EQUITY  PUTCALL S1 .53 -.01 03/12/10 5
EQUITY 10-DAY PUTCALL M2 .55 -.02 03/12/10 5
EQUITY 21-DAY PUTCALL M2 .62 UNCH 03/12/10 4
EQUITY DE-TRENDED PUTCALL M2 -10% -3% 03/12/10 4
ISE SENTIMENT INDEX PUTCALL S1 124 -9 03/12/10 4
ISE INDEX(TM) 10-DAY PUTCALL M2 124 +3 03/12/10 4
OEX  PUTCALL S1 .92 -.44 03/12/10 4
OEX 10-DAY PUTCALL M2 1.01 -.03 03/12/10 3
OEX 21-DAY PUTCALL M2 1.06 -.02 03/12/10 3
OEX / EQUITY SPREAD PUTCALL M2 .46 -.02 03/12/10 3
OEX OPEN INT  PUTCALL M2 1.13 +.02 03/12/10 4
OEX DETERMINATION PUTCALL M2 45% UNCH 03/12/10 4

SECTION:  VOL  PUTCALL  BREADTH  SECTORS  SURVEYS  COT  SHORTS  CASH  INSIDERS  RYDEX           INFO   TOP 

SPY LIQ. PREM.  BREADTH M2 -15% -2% 03/12/10 4
QQQQ LIQ. PREM.  BREADTH M2 -35% +1% 03/12/10 6
TRIN (10day) NYSE  BREADTH M2 .95 +.11 03/12/10 5
TRIN (10day) NASDAQ BREADTH M2 .86 +.03 03/12/10 4
UP ISSUES (10day)  BREADTH M2 .65 -.01 03/12/10 6
UP VOLUME (10day)  BREADTH M2 .67 -.03 03/12/10 6
NEW HI / NEW LO  BREADTH M2 .94 -.01 03/12/10 6
UP ISSUES- NASDAQ  BREADTH M2 .61 UNCH 03/12/10 6
UP VOLUME - NASDAQ    BREADTH M2 .65 -.01 03/12/10 6
NH / NL - NASDAQ   BREADTH M2 .93 +.01 03/12/10 6
DOWN PRESS. S&P BREADTH S1 34% +7% 03/12/10 5
DOWN PRESS. NDX BREADTH S1 33% +10% 03/12/10 5
PRICE OSC. S&P BREADTH S1 49% -8% 03/12/10 4
PRICE OSC. NDX BREADTH S1 48% -9% 03/12/10 4
TICK - NYSE (10day) BREADTH M2 2808 +682 03/12/10 4
INTRADAY TICK - NYSE BREADTH S1 906 -346 03/12/10 4
TICK - NASDAQ (10day) BREADTH M2 1735 +968 03/12/10 4
INTRADAY TICK - NASDAQ BREADTH S1 -111 -21 03/12/10 4

SECTION:  VOL  PUTCALL  BREADTH  SECTORS  SURVEYS  COT  SHORTS  CASH  INSIDERS  RYDEX           INFO   TOP 

S&P 500 (SPY) SECTORS M2     03/12/10 5
NAZ 100 (QQQQ) SECTORS M2     03/12/10 5
S&P 600 SMALL CAPS SECTORS M2     03/12/10 5
BASIC MATERIALS SECTORS M2     03/12/10 4
BIOTECHNOLOGY SECTORS M2     03/12/10 5
CONSUMER DISCR. SECTORS M2     03/12/10 5
CONSUMER STAPLES SECTORS M2     03/12/10 4
ENERGY SECTORS M2     03/12/10 4
FINANCIALS SECTORS M2     03/12/10 5
GOLD BUGS SECTORS M2     03/12/10 4
HEALTH CARE SECTORS M2     03/12/10 4
HOUSING SECTORS M2     03/12/10 6
INDUSTRIALS SECTORS M2     03/12/10 5
SEMICONDUCTORS SECTORS M2     03/12/10 4
TECHNOLOGY SECTORS M2     03/12/10 4
UTILITIES SECTORS M2     03/12/10 4

SECTION:  VOL  PUTCALL  BREADTH  SECTORS  SURVEYS  COT  SHORTS  CASH  INSIDERS  RYDEX           INFO   TOP 

II BULLS  SURVEYS M2 44.9% +2.8% 03/05/10 3
II CORRECTION SURVEYS M2 31.5% -3.7% 03/05/10 4
II BEARS  SURVEYS M2 23.6% +0.9% 03/05/10 6
II BULL RATIO  SURVEYS M2 65.5% +0.5% 03/05/10 4
CONSENSUS BULLS  SURVEYS M2 50% -3% 02/26/10 4
MKT VANE BULLS  SURVEYS M2 56% +3% 03/05/10 4
AAII BULLS  SURVEYS M2 45% +9% 03/10/10 4
AAII BEARS  SURVEYS M2 25% -1% 03/10/10 5
AAII BULL RATIO  SURVEYS M2 64% +6% 03/10/10 5
AAII RATIO 4-WK  SURVEYS M2 57% +5% 03/10/10 4
AAII ALLOCATION - STOCKS  SURVEYS M2 58% +1% 03/03/10 4
NAAIM MANAGERS NEW! SURVEYS M2 70% +20% 03/10/10 4
JAPANESE MARGIN TRADERS NEW! SURVEYS M2 -10.9% +1.5% 03/05/10 4
WALL ST STRATEGIST ALLOCATION NEW! SURVEYS L3 60.6% -0.3% 03/05/10 4
WALL ST ANALYST RATINGS NEW! SURVEYS L3 32% UNCH 12/31/09 2
U OF MICHIGAN CONSUMER CONFIDENCE SURVEYS L3 72.5 -1.1 03/12/10 3
CONFERENCE BOARD CONSUMER CONFIDENCE SURVEYS L3 46.0 -10.5 02/23/10 2
ABC NEWS CONSUMER COMFORT SURVEYS L3 -49 UNCH 03/08/10 1
N.F.I.B. SMALL BUSINESS OPTIMISM SURVEYS L3 88.0 -0.3 12/31/09 1

SECTION:  VOL  PUTCALL  BREADTH  SECTORS  SURVEYS  COT  SHORTS  CASH  INSIDERS  RYDEX           INFO   TOP 

ALL-INDEXES COT M2 -21 -40 03/09/10 4
COMMERCIAL TRADERS COT M2 63 -15 03/09/10 4
SMALL SPECULATORS COT M2 84 +26 03/09/10 4
S&P 500  COT M2     03/09/10 2
S&P 500 E-MINI COT M2     03/09/10 4
S&P 500 COMBO COT M2     03/09/10 4
NASDAQ 100 COT M2     03/09/10 4
NASDAQ 100 E-MINI COT M2     03/09/10 4
NASDAQ 100 COMBO COT M2     03/09/10 4
DOW COT M2     03/09/10 4
DOW E-MINI COT M2     03/09/10 5
DOW COMBO COT M2     03/09/10 4
RUSSELL 2000 COT M2     03/09/10 4
RUSSELL 2000 E-MINI COT M2     03/09/10 4
RUSSELL 2000 COMBO COT M2     03/09/10 4
NIKKEI COT M2     03/09/10 4
VIX COT M2     03/09/10 4

SECTION:  VOL  PUTCALL  BREADTH  SECTORS  SURVEYS  COT  SHORTS  CASH  INSIDERS  RYDEX           INFO   TOP 

ODD LOT PURCHASE % SHORTS S1 57% -2% 03/11/10 4
ODD LOT SHORTS SHORTS S1 .99 -.15 03/11/10 4
SHORT INT. NYSE (SIR) SHORTS L3 2.8 UNCH 02/09/10 6
SIR DE-TRENDED NYSE SHORTS L3 -0.1 UNCH 02/09/10 6
SHORT INT. NASDAQ SHORTS L3 3.2 +0.1 02/09/10 4
PUBLIC SHORTS  SHORTS M2 71% -3% 11/28/08 4
PUBLIC DE-TRENDED SHORTS M2 .92 -.04 11/28/08 4

SECTION:  VOL  PUTCALL  BREADTH  SECTORS  SURVEYS  COT  SHORTS  CASH  INSIDERS  RYDEX           INFO   TOP 

MUTUAL FUND CASH % CASH L3 3.6% UNCH 01/29/09 6
FUND CASH PREM CASH L3 -.99 -.01 01/29/09 4
RETAIL MONEY MKT NEW! CASH L3 7.9% UNCH 02/15/10 4
MARGIN DEBT NYSE CASH L3 230,879 +9,921 12/31/09 4
FREE CREDITS NYSE CASH L3 224,467 +2,034 12/31/09 4
NET CASH NYSE CASH L3 -6,412 -7,887 12/31/09 4
MARGIN DEBT NASDAQ CASH L3 30,030 -3,554 11/30/09 4
FREE CREDITS NASDAQ CASH L3 61,638 -7,560 11/30/09 4
NET CASH NASDAQ CASH L3 31,608 -4,006 11/30/09 4
OTC SHARE VOLUME CASH L3 27.7 -4.5 01/29/10 4
OTC DOLLAR VOLUME CASH L3 2.1 +0.4 01/29/10 4
OTC TRANSACTIONS CASH L3 0.8 UNCH 01/29/10 4
AMG FLOW (EX-ETF) CASH M2 1100 +994 03/10/10 4

SECTION:  VOL  PUTCALL  BREADTH  SECTORS  SURVEYS  COT  SHORTS  CASH  INSIDERS  RYDEX           INFO   TOP 

INSIDER BUYS/SELLS INSIDERS M2 -108% -11% 03/05/10 4
InsiderScore.com BUY/SELL INSIDERS M2 -1.59 -.18 03/10/10 6

SECTION:  VOL  PUTCALL  BREADTH  SECTORS  SURVEYS  COT  SHORTS  CASH  INSIDERS  RYDEX           INFO   TOP 

BULLISH FLOW  RYDEX M2 3% +3% 03/12/10 4
BEARISH FLOW RYDEX M2 7% -4% 03/12/10 4
COMPOSITE RYDEX M2 N/A N/A 03/12/10 4
RYDEX RATIO RYDEX M2 .26 -.01 03/12/10 5
BETA CHASE INDEX RYDEX S1 2.8 -0.9 03/12/10 4
ENTHUSIASM INDEX RYDEX S1 .12 -.02 03/12/10

4

MONEY MARKET % RYDEX M2 40% -3% 03/12/10 4
BULL/BEAR SPREAD RYDEX S1 4 -95 03/12/10 4
% OF SECTORS WITH ASSETS > 50DAY AVG RYDEX M2 73% +6% 03/12/10 5
SMALL VS LARGE CAPS RYDEX M2 104.5 -18.8 03/12/10 4
TOTAL BULL ASSETS RYDEX M2 1116.2 +48.3 03/12/10 4
LEVERAGED BULLS RYDEX M2 436.7 +60.1 03/12/10 4
TOTAL BEAR ASSETS RYDEX M2 621.4 +91.8 03/12/10 4
LEVERAGED BEARS RYDEX M2 363.9 +94.9 03/12/10 4
BANKING RYDEX M2 21.2 +3.7 03/12/10 4
BASIC MATERIALS RYDEX M2 72.0 -1.4 03/12/10 4
BIOTECHNOLOGY RYDEX M2 162.5 +0.3 03/12/10 4
CONSUMER PRODUCTS RYDEX M2 215.7 +0.4 03/12/10 6
ELECTRONICS RYDEX M2 27.3 -2.5 03/12/10 4
ENERGY RYDEX M2 65.5 -1.0 03/12/10 4
ENERGY SERVICES RYDEX M2 84.5 +1.0 03/12/10 4
EUROPE - LARGE CAP RYDEX M2 8.6 +1.3 03/12/10 4
FINANCIAL SERVICES RYDEX M2 30.0 +0.3 03/12/10 4
HEALTH CARE RYDEX M2 205.3 +1.6 03/12/10 6
INTERNET RYDEX M2 30.4 +0.3 03/12/10 4
JAPAN - LARGE CAP RYDEX M2 7.0 -0.4 03/12/10 4
LEISURE RYDEX M2 12.0 +0.1 03/12/10 4
RETAILING RYDEX M2 10.0 +0.9 03/12/10 4
TECHNOLOGY RYDEX M2 67.9 +2.7 03/12/10 4
TELECOMMUNICATIONS RYDEX M2 6.9 -1.9 03/12/10 4
TRANSPORTATION RYDEX M2 27.8 +0.3 03/12/10 4
UTILITIES RYDEX M2 23.3 +2.1 03/12/10 4

more info   top of page      

 

   Daily models and indicators are usually updated by 7pm EST, except for Rydex which is usually by 11pm EST

 

   The "TIME FRAME" column shows the applicable time frame for each indicator:

   S = Short-term (several days)

   M = Medium-term (one to three months)

   L = Long-term (longer than three months)

 

Icon Meaning
1 Extremely Bullish
2 Very Bullish
3 Bullish
4 Neutral
5 Bearish
6 Very Bearish
7 Extremely Bearish

 

 

HOME   |   COMMENTS   |   INDICATORS   |   MODELS   |   BONDS  |   COMMODITIES

 

Getting Started   -   FAQs   -   Update Billing   -   Contact Us   -   Logout

 
   
 

© 2001-2010 Sundial Capital Research, Inc.  All rights reserved.  Disclaimer  |  Privacy Policy