Change Billing / Login  Update Email  Contact Us  Logout

 

EquityMarketIndicators


 

 

 

 

 

 

 

 

 

CONFIDENCE INDEXES

 

NAME

(click for explanation)

TIME FRAME

S--M--L

VALUE CHANGE DATE

VIEW

CHART

POSITION
SMART MONEY  M2 50% UNCH 02/08/10
DUMB MONEY  M2 46% UNCH 02/08/10

 

 

MODELS

 

NAME

(click for explanation)

TIME FRAME

S--M--L

VALUE

CHANGE

DATE

VIEW

CHART

POSITION

STEM.MR  S1 40% -29% 02/08/10
STEM.MR NASDAQ  S1 52% -8% 02/08/10
STEM  S1 51% +3% 02/08/10
SHORT-TERM SCORE  S1 63% +9% 02/08/10
COMPOSITE  M2 42% +3% 02/08/10
INT-TERM SCORE  M2 131% -1% 02/08/10
AIM  L3 55% -3% 02/05/10

more info   top of page             

 

INDICATORS

 

NAME

(click for explanation)

TIME FRAME

S--M--L

VALUE CHANGE DATE

VIEW

CHART

POSITION
% AT BULLISH EXTREME  M2 30% +5% 02/08/10
% AT BEARISH EXTREME  M2 2% UNCH 02/08/10

 

Click the column headings to sort the following table

You can refine your sort by clicking another header.  Refresh your browser to re-set the indicator order.

Example 1:  To see the most bullish indicators first in each group, click on "POSITION", then "GROUP"

Example 2:  To see the most recently updated indicators first in each group, click on "DATE", then "GROUP"

SECTION:  VOL  PUTCALL  BREADTH  SECTORS  SURVEYS  COT  SHORTS  CASH  INSIDERS  RYDEX            Refresh

   

NAME

(click for explanation)

GROUP

TIME FRAME

S--M--L

VALUE CHANGE DATE

VIEW

CHART

POSITION
VIX  VOL S1 26.51 +0.40 02/08/10 3
VIX FEAR VOL M2 7.1 -0.2 02/08/10 4
VIX TRANSFORM VOL L3 7.2%

-0.5%

02/08/10 4
VXN VOL S1 26.92 +0.96 02/08/10 4
VXN FEAR VOL M2 4.3 -0.5 02/08/10 4
NASDAQ/NYSE VOLUME VOL M2 1.82 -0.06 02/08/10 4
STOCK / BOND RATIO VOL M2 -0.4 -0.2 02/08/10 4
SMART $ INDEX VOL M2 818.20 -2.34 02/08/10 4
CREDIT DEFAULTS (CDX) VOL M2 602 +20 02/05/10 4

SECTION:  VOL  PUTCALL  BREADTH  SECTORS  SURVEYS  COT  SHORTS  CASH  INSIDERS  RYDEX           INFO   TOP 

ROBO RATIOTM PUTCALL M2 .60 +.03 02/05/10 4
SMALL TRADER CALLS PUTCALL M2 33% -1% 02/05/10 4
SMALL TRADER PUTS PUTCALL M2 20% +1% 02/05/10 4
LOBO RATIOTM PUTCALL M2 .58 -.02 02/05/10 5
LARGE TRADER CALLS PUTCALL M2 33% -1% 02/05/10 5
LARGE TRADER PUTS PUTCALL M2 19% -1% 02/05/10 5
OPTIONS SPEC INDEX NEW! PUTCALL M2 1.14 +.05 02/05/10 5
TOTAL  PUTCALL S1 1.00 -.21 02/08/10 4
TOTAL 10-DAY  PUTCALL M2 .93 UNCH 02/08/10 4
TOTAL 21-DAY  PUTCALL M2 .88 -.01 02/08/10 4
EQUITY  PUTCALL S1 .73 -.06 02/08/10 4
EQUITY 10-DAY PUTCALL M2 .69 +.01 02/08/10 4
EQUITY 21-DAY PUTCALL M2 .64 +.01 02/08/10 4
EQUITY DE-TRENDED PUTCALL M2 13% +2% 02/08/10 4
ISE SENTIMENT INDEX PUTCALL S1 117 +27 02/08/10 4
ISE INDEX(TM) 10-DAY PUTCALL M2 111 +3 02/08/10 3
OEX  PUTCALL S1 .82 -.41 02/08/10 3
OEX 10-DAY PUTCALL M2 1.26 -.04 02/08/10 3
OEX 21-DAY PUTCALL M2 1.35 -.04 02/08/10 4
OEX / EQUITY SPREAD PUTCALL M2 .58 -.05 02/08/10 3
OEX OPEN INT  PUTCALL M2 1.11 -.05 02/08/10 4
OEX DETERMINATION PUTCALL M2 39% -1% 02/08/10 2

SECTION:  VOL  PUTCALL  BREADTH  SECTORS  SURVEYS  COT  SHORTS  CASH  INSIDERS  RYDEX           INFO   TOP 

SPY LIQ. PREM.  BREADTH M2 50% +1% 02/08/10 2
QQQQ LIQ. PREM.  BREADTH M2 24% -6% 02/08/10 3
TRIN (10day) NYSE  BREADTH M2 1.08 +.09 02/08/10 4
TRIN (10day) NASDAQ BREADTH M2 1.02 +.09 02/08/10 4
UP ISSUES (10day)  BREADTH M2 .42 -.02 02/08/10 3
UP VOLUME (10day)  BREADTH M2 .43 -.04 02/08/10 3
NEW HI / NEW LO  BREADTH M2 .69 -.02 02/08/10 4
UP ISSUES- NASDAQ  BREADTH M2 .42 -.02 02/08/10 3
UP VOLUME - NASDAQ    BREADTH M2 .46 -.04 02/08/10 3
NH / NL - NASDAQ   BREADTH M2 .51 -.02 02/08/10 4
DOWN PRESS. S&P BREADTH S1 72% +2% 02/08/10 3
DOWN PRESS. NDX BREADTH S1 65% +12% 02/08/10 4
PRICE OSC. S&P BREADTH S1 41% -8% 02/08/10 3
PRICE OSC. NDX BREADTH S1 47% -3% 02/08/10 4
TICK - NYSE (10day) BREADTH M2 -1218 -237 02/08/10 3
INTRADAY TICK - NYSE BREADTH S1 1372 +2611 02/08/10 4
TICK - NASDAQ (10day) BREADTH M2 -1265 -115 02/08/10 3
INTRADAY TICK - NASDAQ BREADTH S1 -1245 -462 02/08/10 3

SECTION:  VOL  PUTCALL  BREADTH  SECTORS  SURVEYS  COT  SHORTS  CASH  INSIDERS  RYDEX           INFO   TOP 

S&P 500 (SPY) SECTORS M2     02/08/10 4
NAZ 100 (QQQQ) SECTORS M2     02/08/10 4
S&P 600 SMALL CAPS SECTORS M2     02/08/10 4
BASIC MATERIALS SECTORS M2     02/08/10 2
BIOTECHNOLOGY SECTORS M2     02/08/10 4
CONSUMER DISCR. SECTORS M2     02/08/10 4
CONSUMER STAPLES SECTORS M2     02/08/10 4
ENERGY SECTORS M2     02/08/10 3
FINANCIALS SECTORS M2     02/08/10 4
GOLD BUGS SECTORS M2     02/08/10 1
HEALTH CARE SECTORS M2     02/08/10 4
HOUSING SECTORS M2     02/08/10 4
INDUSTRIALS SECTORS M2     02/08/10 4
SEMICONDUCTORS SECTORS M2     02/08/10 1
TECHNOLOGY SECTORS M2     02/08/10 3
UTILITIES SECTORS M2     02/08/10 1

SECTION:  VOL  PUTCALL  BREADTH  SECTORS  SURVEYS  COT  SHORTS  CASH  INSIDERS  RYDEX           INFO   TOP 

II BULLS  SURVEYS M2 38.9% -1.1% 01/29/10 3
II CORRECTION SURVEYS M2 38.9% +2.2% 01/29/10 4
II BEARS  SURVEYS M2 22.2% -1.1% 01/29/10 6
II BULL RATIO  SURVEYS M2 63.7% +0.5% 01/29/10 4
CONSENSUS BULLS  SURVEYS M2 58% -6% 01/22/10 4
MKT VANE BULLS  SURVEYS M2 52% UNCH 01/29/10 4
AAII BULLS  SURVEYS M2 29% -6% 02/03/10 4
AAII BEARS  SURVEYS M2 43% +6% 02/03/10 4
AAII BULL RATIO  SURVEYS M2 40% -9% 02/03/10 4
AAII RATIO 4-WK  SURVEYS M2 51% -6% 02/03/10 4
AAII ALLOCATION - STOCKS  SURVEYS M2 57% -7% 02/03/10 4
NAAIM MANAGERS NEW! SURVEYS M2 47% -23% 02/03/10 4
JAPANESE MARGIN TRADERS NEW! SURVEYS M2 -16.0% -2.7% 01/22/10 4
WALL ST STRATEGIST ALLOCATION NEW! SURVEYS L3 60.6% +0.1% 01/22/10 4
WALL ST ANALYST RATINGS NEW! SURVEYS L3 32% UNCH 12/31/09 2
U OF MICHIGAN CONSUMER CONFIDENCE SURVEYS L3 74.4 +1.9 01/29/10 3
CONFERENCE BOARD CONSUMER CONFIDENCE SURVEYS L3 55.9 +2.3 01/26/10 2
ABC NEWS CONSUMER COMFORT SURVEYS L3 -48 +1 01/25/10 1
N.F.I.B. SMALL BUSINESS OPTIMISM SURVEYS L3 88.0 -0.3 12/31/09 1

SECTION:  VOL  PUTCALL  BREADTH  SECTORS  SURVEYS  COT  SHORTS  CASH  INSIDERS  RYDEX           INFO   TOP 

ALL-INDEXES COT M2 26 +33 02/02/10 4
COMMERCIAL TRADERS COT M2 92 +25 02/02/10 4
SMALL SPECULATORS COT M2 66 -8 02/02/10 4
S&P 500  COT M2     02/02/10 4
S&P 500 E-MINI COT M2     02/02/10 4
S&P 500 COMBO COT M2     02/02/10 4
NASDAQ 100 COT M2     02/02/10 4
NASDAQ 100 E-MINI COT M2     02/02/10 4
NASDAQ 100 COMBO COT M2     02/02/10 4
DOW COT M2     02/02/10 4
DOW E-MINI COT M2     02/02/10 4
DOW COMBO COT M2     02/02/10 4
RUSSELL 2000 COT M2     02/02/10 4
RUSSELL 2000 E-MINI COT M2     02/02/10 4
RUSSELL 2000 COMBO COT M2     02/02/10 4
NIKKEI COT M2     02/02/10 4
VIX COT M2     02/02/10 4

SECTION:  VOL  PUTCALL  BREADTH  SECTORS  SURVEYS  COT  SHORTS  CASH  INSIDERS  RYDEX           INFO   TOP 

ODD LOT PURCHASE % SHORTS S1 56% +1% 02/05/10 4
ODD LOT SHORTS SHORTS S1 1.89 +0.24 02/05/10 4
SHORT INT. NYSE (SIR) SHORTS L3 2.8 UNCH 11/25/09 4
SIR DE-TRENDED NYSE SHORTS L3 -0.3 UNCH 11/25/09 4
SHORT INT. NASDAQ SHORTS L3 3.0 UNCH 11/25/09 4
PUBLIC SHORTS  SHORTS M2 71% -3% 11/28/08 4
PUBLIC DE-TRENDED SHORTS M2 .92 -.04 11/28/08 4

SECTION:  VOL  PUTCALL  BREADTH  SECTORS  SURVEYS  COT  SHORTS  CASH  INSIDERS  RYDEX           INFO   TOP 

MUTUAL FUND CASH % CASH L3 3.6% -0.2% 12/31/09 6
FUND CASH PREM CASH L3 -.98 -.20 12/31/09 4
RETAIL MONEY MKT NEW! CASH L3 7.9% +0.1% 01/18/10 4
MARGIN DEBT NYSE CASH L3 230,879 +9,921 12/31/09 4
FREE CREDITS NYSE CASH L3 224,467 +2,034 12/31/09 4
NET CASH NYSE CASH L3 -6,412 -7,887 12/31/09 4
MARGIN DEBT NASDAQ CASH L3 30,030 -3,554 11/30/09 4
FREE CREDITS NASDAQ CASH L3 61,638 -7,560 11/30/09 4
NET CASH NASDAQ CASH L3 31,608 -4,006 11/30/09 4
OTC SHARE VOLUME CASH L3 32.2 +1.6 12/31/09 4
OTC DOLLAR VOLUME CASH L3 1.7 +0.1 12/31/09 4
OTC TRANSACTIONS CASH L3 0.8 +0.1 12/31/09 4
AMG FLOW (EX-ETF) CASH M2 -859 +25 02/03/10 4

SECTION:  VOL  PUTCALL  BREADTH  SECTORS  SURVEYS  COT  SHORTS  CASH  INSIDERS  RYDEX           INFO   TOP 

INSIDER BUYS/SELLS INSIDERS M2 -121% -2% 02/05/10 4
InsiderScore.com BUY/SELL INSIDERS M2 -.38 +.06 02/03/10 4

SECTION:  VOL  PUTCALL  BREADTH  SECTORS  SURVEYS  COT  SHORTS  CASH  INSIDERS  RYDEX           INFO   TOP 

BULLISH FLOW  RYDEX M2 -14% UNCH 02/08/10 3
BEARISH FLOW RYDEX M2 14% +4% 02/08/10 4
COMPOSITE RYDEX M2 N/A N/A 02/08/10 6
RYDEX RATIO RYDEX M2 .16 -.01 02/08/10 4
BETA CHASE INDEX RYDEX S1 0.5 -0.2 02/08/10 2
ENTHUSIASM INDEX RYDEX S1 -.15 -.11 02/08/10

4

MONEY MARKET % RYDEX M2 46% +2% 02/08/10 4
BULL/BEAR SPREAD RYDEX S1 -64 -38 02/08/10 3
% OF SECTORS WITH ASSETS > 50DAY AVG RYDEX M2 18% -3% 02/08/10 3
SMALL VS LARGE CAPS RYDEX M2 -0.9 +4.3 02/08/10 4
TOTAL BULL ASSETS RYDEX M2 941.9 -104.0 02/08/10 4
LEVERAGED BULLS RYDEX M2 324.1 -96.2 02/08/10 4
TOTAL BEAR ASSETS RYDEX M2 725.8 +36.2 02/08/10 4
LEVERAGED BEARS RYDEX M2 359.7 +27.3 02/08/10 4
BANKING RYDEX M2 18.4 -0.6 02/08/10 4
BASIC MATERIALS RYDEX M2 54.4 -3.1 02/08/10 4
BIOTECHNOLOGY RYDEX M2 85.8 -1.9 02/08/10 4
CONSUMER PRODUCTS RYDEX M2 169.5 -1.9 02/08/10 6
ELECTRONICS RYDEX M2 17.7 +3.1 02/08/10 5
ENERGY RYDEX M2 57.6 +1.1 02/08/10 4
ENERGY SERVICES RYDEX M2 72.1 -2.1 02/08/10 4
EUROPE - LARGE CAP RYDEX M2 8.5 -0.4 02/08/10 4
FINANCIAL SERVICES RYDEX M2 16.7 -0.2 02/08/10 4
HEALTH CARE RYDEX M2 204.0 +5.6 02/08/10 6
INTERNET RYDEX M2 19.5 -1.2 02/08/10 4
JAPAN - LARGE CAP RYDEX M2 3.9 -0.1 02/08/10 4
LEISURE RYDEX M2 4.7 -0.4 02/08/10 4
RETAILING RYDEX M2 6.0 -0.5 02/08/10 4
TECHNOLOGY RYDEX M2 56.6 -2.9 02/08/10 5
TELECOMMUNICATIONS RYDEX M2 5.5 UNCH 02/08/10 4
TRANSPORTATION RYDEX M2 10.1 -0.1 02/08/10 4
UTILITIES RYDEX M2 28.5 -6.3 02/08/10 4

more info   top of page      

 

   Daily models and indicators are usually updated by 7pm EST, except for Rydex which is usually by 11pm EST

 

   The "TIME FRAME" column shows the applicable time frame for each indicator:

   S = Short-term (several days)

   M = Medium-term (one to three months)

   L = Long-term (longer than three months)

 

Icon Meaning
1 Extremely Bullish
2 Very Bullish
3 Bullish
4 Neutral
5 Bearish
6 Very Bearish
7 Extremely Bearish

 

 

HOME   |   COMMENTS   |   INDICATORS   |   MODELS   |   BONDS  |   COMMODITIES

 

Getting Started   -   FAQs   -   Update Billing   -   Contact Us   -   Logout

 
   
 

© 2001-2010 Sundial Capital Research, Inc.  All rights reserved.  Disclaimer  |  Privacy Policy