Market Sentiment
This page provides an overview of our main Market Sentiment Optimism Indexes (Optix) covering the major markets, commodities and currencies.
Each market in the table is accompanied by an "dot". That dot shows the current level of Sentiment for that market relative to its recent range. "Extremely Pessimistic" (the far left, darkest green) means the indicator is showing that investors have likely already sold and that market should rise; "Extremely Optimistic" (the far right, darkest red), on the other hand, means that Sentiment is suggesting investors are too confident and that market may fall going forward. The more extreme the indicator, the stronger the contrary signal.
SentimentTrader Optimism Index (Optix) |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Date | Pessimism | Neutral | Optimism | ||||
Bonds | 2021-03-04 | |||||||
British Pound | 2021-03-04 | |||||||
CRB Index | 2021-03-04 | |||||||
Canadian Dollar | 2021-03-04 | |||||||
Cattle | 2021-03-04 | |||||||
Cocoa | 2021-03-04 | |||||||
Coffee | 2021-03-04 | |||||||
Copper | 2021-03-04 | |||||||
Corn | 2021-03-04 | |||||||
Cotton | 2021-03-04 | |||||||
Crude Oil | 2021-03-04 | |||||||
Euro | 2021-03-04 | |||||||
Gold | 2021-03-04 | |||||||
Heating Oil | 2021-03-04 | |||||||
Hogs | 2021-03-04 | |||||||
S&P 500 | 2021-03-04 | |||||||
Japanese Yen | 2021-03-04 | |||||||
Lumber | 2021-03-04 | |||||||
Natural Gas | 2021-03-04 | |||||||
Orange Juice | 2021-03-04 | |||||||
Platinum | 2021-03-04 | |||||||
Silver | 2021-03-04 | |||||||
Soybeans | 2021-03-04 | |||||||
Sugar | 2021-03-04 | |||||||
Swiss Franc | 2021-03-04 | |||||||
US Dollar | 2021-03-04 | |||||||
Wheat | 2021-03-04 | |||||||
![]() |